<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>AccelOps &#124; Integrated Data Center Monitoring, Cloud Monitoring, Security Information and Event Management (SIEM), Server and Network Monitoring</title>
	<link>http://www.accelops.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 27 Feb 2012 23:45:48 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Free LIVE Webinar &#8211; Extend LogLogic with the AccelOps Virtual Appliance (Mar 01, 2012)</title>
		<description><![CDATA[March 1st event: Extend LogLogic with the AccelOps Virtual Appliance. Register for: Enhance your LogLogic Deployment with AccelOps Virtual Appliance - Forward your LX and ST logs to AccelOps to automatically analyze and prioritize critical Security, Performance, Availability and Change incidents - Add context information to understand the Who, When, What, Where and How of [...]]]></description>
		<link>http://www.accelops.com/blog/?p=473</link>
			</item>
	<item>
		<title>Some insights from the 2011 Gartner Data Center Conference</title>
		<description><![CDATA[&#160; The first day kicked off quite early with Gartner presenting top 10 major IT trends and then they had several individual sessions.   Some notes on Big Picture trends: 1. Physical Infrastructure management is becoming very critical.  One stat shared was that one data center could consume many time more  energy than 100 offices that depend on those data [...]]]></description>
		<link>http://www.accelops.com/blog/?p=468</link>
			</item>
	<item>
		<title>Free Live Analyst Webinar with Rachel Chalmers of The 451 Group (Dec 13, 2011)</title>
		<description><![CDATA[&#160; How is Hybrid Cloud Adoption transforming data center monitoring approaches? Free Live Webinar Featuring Guest Analyst Rachel Chalmers of The 451 Group on how data center and cloud monitoring is fundamentally changing due to: •Cloud management and monitoring in the face of declining IT budgets •High change velocity in virtualized cloud data centers •Increasing [...]]]></description>
		<link>http://www.accelops.com/blog/?p=451</link>
			</item>
	<item>
		<title>Join us at the 2011 Gartner Data Center Conference starting today at Booth 49</title>
		<description><![CDATA[We want to take this opportunity to invite you to meet the AccelOps team at the 2011 Gartner Data Center Conference, Dec 5-8 at Booth 49 and learn more about our technology, products and customer successes. Executives Available for Onsite Face-to-Face Meetings: Mahesh Kumar, VP of Marketing, manages product management, product marketing, analyst and public [...]]]></description>
		<link>http://www.accelops.com/blog/?p=449</link>
			</item>
	<item>
		<title>DevOps &#8211; A big assumption that&#8217;s often overlooked</title>
		<description><![CDATA[Before I write about the elephant in the DevOps room, I&#8217;ll first stipulate the premise – that DevOps is bigger than release management and is a new approach to an efficient IT lifecycle, from development to operations  (http://bit.ly/rqAZ2O). Given this context, the gigantic assumption implicit in DevOps is that there is such a thing called [...]]]></description>
		<link>http://www.accelops.com/blog/?p=441</link>
			</item>
	<item>
		<title>Why AccelOps and Industry Trends</title>
		<description><![CDATA[My name is Mahesh and this is my first blog post at AccelOps.  I lead the product marketing and product management functions at AccelOps. Several former colleagues and friends have asked me “Why AccelOps?”  It is a good question and a simple one to answer.  My passion lies in driving promising products and technologies to [...]]]></description>
		<link>http://www.accelops.com/blog/?p=436</link>
			</item>
	<item>
		<title>Integrated data center and cloud monitoring</title>
		<description><![CDATA[David Chernicoff @ ZDNet, in his latest data center blog, highlighted the importance of end-to-end monitoring for the new data center and cloud providers.  He clearly understands the need for service oriented monitoring with clearly defined SLA so that customers can deploy and use cloud services in their businesses.  He also points out that legacy [...]]]></description>
		<link>http://www.accelops.com/blog/?p=394</link>
			</item>
	<item>
		<title>Top Reasons for migrating from Cisco MARS to AccelOps SIEM</title>
		<description><![CDATA[Today Accelops announced a special program for helping existing Cisco CS-MARS customers upgrade from MARS to their new SIEM solution. A few weeks back, Cisco announced official end of life for the Cisco MARS appliance and has made it clear that they will not be providing a replacement for their Security Monitoring, Analysis, and Response [...]]]></description>
		<link>http://www.accelops.com/blog/?p=389</link>
			</item>
	<item>
		<title>AccelOps Announces Free Trial Download for Award Winning SIEM Solution</title>
		<description><![CDATA[Accelops has announced a 14-day instant free trial download for their award winning SIEM solution. The solution combines SIEM functionality with performance and availability monitoring to provide unparalleled depth into your datacenter. In a recent review by Greg Shipley at Network Computing, he found that Accelops offers surprisingly rich functionality and usability while remaining cost [...]]]></description>
		<link>http://www.accelops.com/blog/?p=381</link>
			</item>
	<item>
		<title>Virtualization, Data Center Complexity, Acquisition of Hyper9</title>
		<description><![CDATA[The Solarwinds acquisition of Hyper9 demonstrates the accelerating importance of manageability within the virtual data center. Although this deal aligns with their business model, does it really align with what the market needs in terms of decreasing operational complexity? We are seeing increased interest in the consolidation of management tools to ease support and maintenance [...]]]></description>
		<link>http://www.accelops.com/blog/?p=375</link>
			</item>
</channel>
</rss>
