High Level Comparison *
Full Support
Varied Support
| Discovery and Data Collection | ||||||
Feature |
AccelOps Integrated Datacenter Monitoring |
Conventional Network Monitoring |
Performance & Availability Monitoring |
Security Information / Log Management |
Configuration Management / CMDB |
Business Service Management |
| Automated Discovery | ||||||
| Multi-faceted data collection | ||||||
| Agent-less data collection | ||||||
| Multi-vendor, multi-technology data normalization | ||||||
| High-Speed, XML-encoded event handling | ||||||
| Top | ||||||
| CMDB, Change Management and Topology | ||||||
Feature |
AccelOps Integrated Datacenter Monitoring |
Conventional Network Monitoring |
Performance & Availability Monitoring |
Security Information / Log Management |
Configuration Management / CMDB |
Business Service Management |
| Dynamic CMDB with auto-categorization | ||||||
| Monitor network device and server configurations, and detail changes | ||||||
| Correlate virtualized platform, VM, hardware, guest host, app and storage metrics | ||||||
| Configurations versioned & archived in CMDB | ||||||
| Layer 2, Layer 3 topology & infrastructure relationship mapping | ||||||
| Top | ||||||
| Real-Time Event Analysis and Alerting | ||||||
Feature |
AccelOps Integrated Datacenter Monitoring |
Conventional Network Monitoring |
Performance & Availability Monitoring |
Security Information / Log Management |
Configuration Management / CMDB |
Business Service Management |
| Real-time, cross-correlation of events and key performance metrics | ||||||
| Built-in and custom rules traverse performance, availability, security and change management | ||||||
| Simple rules to statistically derive threshold and complex sub-patterns | ||||||
| Statistical network, system and user activity profiling | ||||||
| Smart incident management: alert consolidation, auto-suppression rules, filtering, impact and state | ||||||
| Alerting with hostname, true identity and location details | ||||||
| Top | ||||||
| Integrated Monitoring Dashboard | ||||||
Feature |
AccelOps Integrated Datacenter Monitoring |
Conventional Network Monitoring |
Performance & Availability Monitoring |
Security Information / Log Management |
Configuration Management / CMDB |
Business Service Management |
| Unified summary dashboard by device class, IT function or business service | ||||||
| Consolidated status view of performance, availaiblity, security and change management | ||||||
| Built-in customizable dashboards with integrated GUI and element drill-down | ||||||
| Consolidated, multi-tenant console aggregated across sites and by customer/division | ||||||
| Top | ||||||
| Performance and Availability Management | ||||||
Feature |
AccelOps Integrated Datacenter Monitoring |
Conventional Network Monitoring |
Performance & Availability Monitoring |
Security Information / Log Management |
Configuration Management / CMDB |
Business Service Management |
| Application performance monitoring via synthetic user transactions | ||||||
| Virtualized environment monitoring | ||||||
| Network performance trending and alerting | ||||||
| System performance and availability management | ||||||
| End-to-end application level performance monitoring | ||||||
| Aggregated metrics: static & dynamic thresholds | ||||||
| Top | ||||||
| Security, Log and Compliance Management | ||||||
Feature |
AccelOps Integrated Datacenter Monitoring |
Conventional Network Monitoring |
Performance & Availability Monitoring |
Security Information / Log Management |
Configuration Management / CMDB |
Business Service Management |
| Collect, consolidate, parse and correlate infrastructure events, logs and netflow | ||||||
| Profile network flow and firewall log patterns | ||||||
| Built-in detection of network security threats and access violations | ||||||
| Reduce network IPS false positives comparing patch & vulnerability details | ||||||
| Rapid access to all raw events and incidents with online, long-term data retention | ||||||
| Built-in compliance and management framework rules and reports | ||||||
| Top | ||||||
| Business Service Management | ||||||
Feature |
AccelOps Integrated Datacenter Monitoring |
Conventional Network Monitoring |
Performance & Availability Monitoring |
Security Information / Log Management |
Configuration Management / CMDB |
Business Service Management |
| Service definition; logical device and app group | ||||||
| Wizard selection of relevant components | ||||||
| Business service topology visualization with alerts | ||||||
| Business service impact and SLA assessment | ||||||
| Top | ||||||
| Virtualization and Inventory Management | ||||||
Feature |
AccelOps Integrated Datacenter Monitoring |
Conventional Network Monitoring |
Performance & Availability Monitoring |
Security Information / Log Management |
Configuration Management / CMDB |
Business Service Management |
| Multi-layer cross-correlation: hardware, server, VM, virtual switch/vLAN, guest OS and application | ||||||
| Track VM movement spikes & assess VM reservations and contention issues | ||||||
| Collect, track and maintain network device, server and application inventory | ||||||
| Capture comprehensive hardware and software details | ||||||
| Associate resources with department, users, location & service records | ||||||
| Top | ||||||
| User Identity and Location | ||||||
Feature |
AccelOps Integrated Datacenter Monitoring |
Conventional Network Monitoring |
Performance & Availability Monitoring |
Security Information / Log Management |
Configuration Management / CMDB |
Business Service Management |
| Dynamic IP address to machine and primary login user association | ||||||
| Bind true identity and location to events for real time correlation and post-event analysis | ||||||
| Resolve primary to secondary logins: tracks identity, access and resource use | ||||||
| Top | ||||||
| Administration | ||||||
Feature |
AccelOps Integrated Datacenter Monitoring |
Conventional Network Monitoring |
Performance & Availability Monitoring |
Security Information / Log Management |
Configuration Management / CMDB |
Business Service Management |
| Browser-based, platform independent UI | ||||||
| Adobe Flex Web 2.0 implementation for desktop-like user experience | ||||||
| Multi-tenancy with automated multi-customer/division management | ||||||
| Wizard-based implementation guide & online help | ||||||
| Role Based Access Control with audit trail | ||||||
| Top | ||||||
| Deployment Flexibility and Scale | ||||||
Feature |
AccelOps Integrated Datacenter Monitoring |
Conventional Network Monitoring |
Performance & Availability Monitoring |
Security Information / Log Management |
Configuration Management / CMDB |
Business Service Management |
| Native Virtual Appliance | ||||||
| Software-as-a-Service (SaaS) option | ||||||
| Intelligent local Collector for remote site agent-less discovery and monitoring | ||||||
| Hybrid data management; efficient flat file and embedded RDBMS | ||||||
| Scale-out architecture for virtually unlimited performance capacity and multi-tenancy | ||||||
| Top | ||||||
| Incident Management and Trouble Ticketing | ||||||
Feature |
AccelOps Integrated Datacenter Monitoring |
Conventional Network Monitoring |
Performance & Availability Monitoring |
Security Information / Log Management |
Configuration Management / CMDB |
Business Service Management |
| Open, assign, track and close trouble tickets | ||||||
| Amend trouble tickets with notes & attachments | ||||||
| Alert auto-suppression, filtering and state management | ||||||
| Top | ||||||
* The features compared on this page were obtained using publicly available sources from a variety of leading products.